| Name | Луна | Уют | Бриз | Изгрев | Bricks Apartments | Paradise | Vista | Sunrise | Sea Breeze | Monterey |
| Price | 100 800.00€900€ кв.м | 55 800.00€900€ кв.м | 100 800.00€900€ кв.м | 100 800.00€900€ кв.м | 100 800.00€900€ кв.м | |||||
| Type | business, charging vehicles | apartment plans | apartment plans | apartment plans | apartment plans | apartment plans | ||||
| Status | ||||||||||
| Address | Гр. Перник ул. Юрий Гагарин номер 4б | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | ||||
| Neighborhood | ||||||||||
| City | Перник | Перник | Перник | Перник | Перник | Перник | Перник | Перник | Перник | Перник |
| State | ||||||||||
| Country | България | България | България | България | България | България | България | България | България | България |
| Area size | 800 | 112 | 62 | 112 | 112 | 112 | ||||
| Land size | ||||||||||
| Bedrooms | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 3 |
| Bathrooms | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 |
| Garages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year built | ||||||||||
| Property ID | ||||||||||
| Consectetuer adipiscing elit, sed dia (5) | ||||||||||
| Loreet dolore magna aliquam erat (5) | ||||||||||
| Nummy nibh euismod tincidunt ut (5) | ||||||||||
| Qquis nostrud exerci tation ullamco (5) | ||||||||||
| Suscipit lobortis nisl ut aliquip ex ea (5) | ||||||||||
| Vlutpat. Ut wisi enim ad minim veniam (5) |
